Become Job Ready with CollegeDekho Assured Program. Learn More
Vivekananda Global University, VGU was established in November 2012 as a private institution sponsored by the Bagaria Education Trust, Jaipur, Rajasthan. The university offers various courses at undergraduate and postgraduate levels in the discipline of arts, technology, law, hospitality, science and commerce. VGU courses include BBA, BSc, BTech, LLB, LLM, BMM, BCA, BHMCT, etc.
The VGU is the most prominent academic network in Rajasthan, encompassing 50000+ students. It is impanelled in and approved by various Governing bodies like the NAAC, AIU, UGC, BAR council and others that provide infrastructural and financial support for research and development, enabling student growth. VGU campus has around 8 lakh plus square feet of built-up area. It has received more than 2 crores of government funding for research activities. It houses 2 self-funded incubation cells on its campus. 25+ start-ups have been incubated so far from its campus. 500+ recruiters from top international and national companies have paid visits for on-campus hiring at VGU. The highest package offered at VGU placememts was 53 LPA.
Vivekananda Global University is a 5 Star Rated Green Campus Under the Green And Eco-Friendly Movement (GEM) By ASSOCHAM. It has also been awarded as the most preferred private university of the year by WEST for Consecutive 2 years, 2018 and 19. VGU has collaborated with various organisations globally such as with Bureau of Energy Efficiency, Ministry of Skill Development & Entrepreneurship, ISRO, National Skill Development Corporation, Edinburgh Napier University, Association of Chartered Certified Accountants, etc for research and consultancy and skill development and academics. It also has professional membership and has signed MOUs with IAPT, SAEINDIA, etc.
VGU emphasizes holistic development and boasts a world-class curriculum that promises students physical, mental and emotional development with hands-on experience in their fields. In addition, the academic networking, social initiatives, conferences, clubs, workshops and cultural festivals enrich the on-campus learning experience at VGU.
Vivekanand Global University is one of the leading private universities in Jaipur, India. It offers holistic development of students and ample placement opportunities. VGU has placed 80% of its students globally and conducted 80+ placement drives in a year. VGU has 500+ faculty members with 72+ PhD faculty and the faculty of Agriculture is Approved by ICAR. Check out some more key facts about VGU below.
Particulars | Details |
Established Year | November 2012 |
Institute Type | Private Institution |
Campus Location | Vivekananda Global University, Sector 36, NRI Road, Jagatpura, Jaipur, Rajasthan, 303012, India |
Approved By |
|
Accredited to | NAAC A+ (National Assessment and Accreditation Council) |
Campus Size | 32 Acres |
No of the Courses Offered at VGU | 100+ courses |
Total Faculty | 500+ Faculty Members (72+ Ph.D. Faculties) |
Gender Accepted | Co-Ed |
Average Fees | 2-3 Lakhs per year |
Total Intake | Total of 15000+ students, but the intake varies from courses |
Average Package | 4.6 LPA |
Highest Package offered at VGU | 53 LPA |
Exams Accepted for VGU Jaipur admission | JEE Main, NATA, CAT, MAT, XAT, CLAT, LSAT, RSAT, Uni-GAUGE, DE-CODE, AIEEBPT, VGU AIFSET |
VGU offers various courses at UG and PG levels. Take a look at the list of VGU courses and fee structure in the table below.
Course | Duration | Fees (in Rs) |
B. Tech | 4 years | 90000 yearly, depending on the specialisation |
B.Tech. (Lateral Entry) | 3 years | 90000 yearly |
BCA | 3 years | 100000 yearly |
B. Sc Pass Course | 3 years | 35000 yearly |
M. Sc. | 2 years | 40000 yearly |
B. A. LL. B | 5 years | 5.25 lakhs total fees |
Bachelor in Physiotherapy | 4.5 years | 90000 yearly |
MPT | 2 years | 75000 yearly |
BBA | 3 years | 50000 yearly, depending on specialisation |
MBA | 2 years | 120000 yearly, depending on specialisations |
B. Com Hons | 3 years | 86000 yearly |
BA | 4 years | 60000 yearly |
BA BJMC (Journalism) | 3 years | 100000 yearly |
B. Arch | 5 years | 125000 yearly |
M. Plan | 2 years | 90000 yearly |
BHMCT | 4 years | 70000 yearly |
Vivekanand Global University has been ranked by some of the top agencies such as ASSOCHAM, ARIA and House of Commons, London. Check out the details about VGU rankings below.
Particulars | Details |
Selection Process | Entrance tests like CET/JET/JEE/LSAT/VGUCET/DECODE/ AIFSET etc. depend on the course applied |
Application Process | The entire application process is online and through VGU’s official website |
Application Fee & Payment Method | The application fee + online payment through credit card/debit card/ net banking. Vivekanand Global University fees which is INR. 2000 a non-refundable |
Important Dates |
|
Counselling Centers | The counselling for different courses before admissions takes place on Vivekananda Global University, Jaipur. There is also the facility of virtual counselling Counselling for most of the above entrance exams is conducted online on their respective websites. |
Documents Required | Image and Signature of the Candidate, SSLC/10th class and 12th marks card, and UG marks card in case of applying for PG level. |
How to Apply | Go to the official website of VGU, Jaipur, and click on Apply Now to fill out the application form. Also, use the Admissions tab to navigate for more details. VGU, Jaipur Admission helpline No.:+919549360555 |
Lateral Entry/ Migration at VGU, Jaipur | Lateral entry at VGU is allowed only for Diploma students. They have to apply in the 2nd semester of the course. |
Exams Accepted for Admissions at VGU, Jaipur | 12th/ higher secondary board certificate or equivalent board for UG level. And bachelor's degree of a recognized board for PG level. Apart from this, various entrance exams score is considered. |
JEE Main Cut off | 2021 | 2020 |
UR | 87.89 | 90.37 |
UR- PH | 0.0096 | 0.0618 |
NEWS | 66.221 | 70.24 |
OBC-NCL | 68.023 | 72.88 |
SC | 46.88 | 50.17 |
ST | 34.67 | 39.069 |
CLAT for participating Institutions/ schools | 2021 | 2020 |
ALL | 59 - | 119.5 - 120.5 |
National Law University, Jodhpur | 343 – 376 | 109 - 111 |
National University of Study and Research in Law | 1051- 1255 | 94-95 |
Maharashtra National Law University, Mumbai | 478 – 503 | 105 – 106 |
VGU scholarships are offered by the university itself and other private and government agencies. Checkout the major scholarships offered at VGU in the table below.
Scholarships | Details |
Offered by VGU Jaipur | Marks scored in the qualifying exam 1)65-75%- 10% of academic fees waived off 2)75 % & Above- 25% of academic fees waived |
Offered by Government | As per the available scheme of state and central government |
Offered by Corporations/ Industries | Bagaria Trust and corporate fund- provides financial assistance for the education of needy and meritorious students. |
Offered by Alumni at VGU | 25% of annual academic fees (Applicable to all alumni and wards of staff members of sister concern institutes-SKIT, VIT, VTS- Jaipur/Nagaur/Bikaner, MEC and SKIP Bikaner) Staff members should have completed at least 2 years of service. |
Special scholarship offered at VGU, Jaipur |
|
Sports Scholarship offered at VGU | Medalist Scholarship
Participation Scholarship
|
Vivekananda Global University Jaipur offers ample placement opportunities and assistance to its students. The university has well-functioning training and placement cell to conduct the VGU placement process. More than 500 recruiters from top national and international companies visited VGU campus placements. It conducted 80+ on and off-campus placement drives in the year 2019 and placed 800+ students. Check out more statistics on VGU placements.
Particulars | Details |
Top Recruitment Companies visiting VGU, Jaipur | Microsoft, Infosys, Wipro, TCS, Byjus, Paytm, Oppo, Genpact, |
Stats Overall |
|
Sector-wise Placements at VGU | CSE and Engineering departments have the highest placements as per VGU’s website |
Past Recruiters at VGU | KPMG, EY, Wipro, Grant Thornton, TCS, Infosys, SIDBI, ICICI Bank, Genpact, Mahindra, Amazon, MITSUBISHI, Ericsson, Intel, Accenture, Justdial, Bosch, ACC, CODESIGN LABS |
Placement Process at VGU | Companies come to the campus for interviews, and there are numerous selection rounds for students who are part of the placement cell. |
BSc15 Courses | Annual Fee₹ 40,000 - 1,25,000 | |
BA3 Courses | Annual Fee₹ 60,000 - 1,00,000 | |
B.Sc+MBA1 Courses | Annual Fee₹ 60,000 | |
BHMCT1 Courses | Annual Fee₹ 70,000 | |
BPT1 Courses | Annual Fee₹ 90,000 | |
B.O.T1 Courses | Annual Fee₹ 60,000 | |
B.Pharm1 Courses | Annual Fee₹ 1,00,000 | |
B.Des1 Courses | Annual FeeN/A | |
LLB1 Courses | Annual Fee₹ 40,000 | |
BA+LLB1 Courses | Annual Fee₹ 1,05,000 | |
BBA+LLB1 Courses | Annual Fee₹ 1,05,000 | |
B.Arch1 Courses | Annual Fee₹ 1,25,000 | |
M.Tech14 Courses | Annual Fee₹ 90,000 | |
MSc12 Courses | Annual Fee₹ 40,000 - 60,000 | |
MPT6 Courses | Annual Fee₹ 75,000 | |
M.O.T3 Courses | Annual Fee₹ 75,000 | |
MJMC1 Courses | Annual Fee₹ 1,25,000 | |
M.Plan1 Courses | Annual Fee₹ 90,000 | |
Diploma9 Courses | Annual Fee₹ 40,000 - 50,000 | |
D Pharma1 Courses | Annual Fee₹ 1,00,000 | |
PhD2 Courses | Annual Fee₹ 90,000 |
Overall: The vivekananda global university infracture is so gud and the interrior is also have so gud and therir are many buildings course/ department and their is alsohavgud wifi in area on campus and also hae gud spped to wifi and their are many labs alloverlabs are available and all equpment are available in the labs and also have big classrooms in the campus and their are 3 big library in the campus and also have gud facilies in hostel the food quality is gud. In the vivekananda globaal university 2017 batch b.tech in civil enginerring there are 70 -80 % student are get placement and the highest package is 7 -8 lpa and the average pakage is 3 - 4 lpa and the lowest package is 2 - 3 lpa and the top recuriment company like oppo, mi, genpect etc are the top compaines. and the 80 % student are get intreship top rolled offered in b.tech.
Faculty: IN the vivekananda global university faculty of any course is too well educated and and the faculty is so helpful for student and must all have faculty / teachers in knowlegable and helpful for all t he student and the teaching quality easy and simle ans student easily understand that .
Overall: their are big buildings and 3 big librarys and big cantee n 1 big gymanism in the campus and the college interirror is supereb and wifi also have gud speed and in the lbs all equpiment are available nd big classromm in the campus . In the our batch 70 - 80 % student are got placed and the highest package is 7 - 8 lpa nd the average package is 3 - 4 lpa nd the lowest package is 1 - 2 lpa the top recuroting company is like jio, paytm , genpect etc. are the top recuriting company and 80 % student are got intership.
TOP